| April 19 Cloudy |
April 20 Sunny |
Total | |
|---|---|---|---|
| Adult | 9,796 | 9,394 | 19,190 |
| Under 15 yrs old | 169 | 394 | 563 |
| Distributors | 171 | 143 | 314 |
| Press | 33 | 6 | 39 |
| Total | 10,169 | 9,937 | 20,106 |
| Tokyo Big Sight | |
|---|---|
| Total Scale | 23.430 sqm |
| Number of Exhibitor | 129 |
| (Overseas Exhibitor) | 38 |
| Number of Booths | 335 |
| Number of Brands | 308 |
| Number of Exhibit bikes | 443 |
| (for Test-Ride bikes) | 215 |
Nearly half of the 21,823 visitors were new, and the other half were multiple visitors. CYCLE MODE is the best platform to promote your products.

38% visitors are under consideration to buy a bike. CYCLE MODE is the best promotion field to reach people with high motivation to buy.

