| April 6 Cloudy |
April 7 Sunny |
Total | |
|---|---|---|---|
| Adult | 10,581 | 10,233 | 20,814 |
| Under 15 yrs old | 196 | 311 | 507 |
| Distributors | 238 | 191 | 429 |
| Press | 50 | 23 | 73 |
| Total | 11,065 | 10,758 | 21,823 |
| Tokyo Big Sight | |
|---|---|
| Total Scale | 24,520 sqm |
| Number of Exhibitor | 158 |
| (Overseas Exhibitor) | 45 |
| Number of Booths | 402 |
| Number of Brands | 460 |
| Number of Exhibit bikes | 586 |
| (for Test-Ride bikes) | 305 |
Nearly half of the 21,823 visitors were new, and the other half were multiple visitors. CYCLE MODE is the best platform to promote your products.

38% visitors are under consideration to buy a bike. CYCLE MODE is the best promotion field to reach people with high motivation to buy.

