April 15 Rainy |
April 16 Sunny & Rainy |
Total | |
---|---|---|---|
Adult | 11,135 | 11,660 | 22,795 |
Under 15 yrs old | 145 | 190 | 335 |
Distributors | 369 | 205 | 574 |
Press | 65 | 28 | 93 |
Total | 11,714 | 12,083 | 23,797 |
Tokyo Big Sight | |
---|---|
Total Scale | 24,520 sqm |
Number of Exhibitor | 142 |
(Overseas Exhibitor) | 36 |
Number of Booths | 428 |
Number of Brands | 378 |
Number of Exhibit bikes | 685 |
(for Test-Ride bikes) | 377 |
Nearly half of the 23,797 visitors were new, and the other half were multiple visitors. CYCLE MODE is the best platform to promote your products.
34% visitors are under consideration to buy a bike. CYCLE MODE is the best promotion field to reach people with high motivation to buy.