| Apr. 2 (Sat) Fine |
Apr. 3 (Sun) Rain |
Sub-total | |
|---|---|---|---|
| Adult | 10,322 | 8,579 | 18,901 |
| Under 15 yrs old | 425 | 312 | 737 |
| Dealers | 249 | 181 | 430 |
| Press | 61 | 23 | 84 |
| Total | 11,057 | 9,095 | 20,152 |
| Tokyo Big Sight | |
|---|---|
| Exhibition Space | 24,520 sqm |
| No. of Exhibitors | 133 |
| (from Overseas) | 1 |
| No. of booths | 395 |
| Exhibited Brands | 258 |
| Exhibited Bikes | 730 |
| (Test-bikes) | 343 |
Almost half of visitors are new, and other half are multiple visitors. CYCLE MODE is the best platform to promote your products.

82% visitors are under consideration to buy a bike. CYCLE MODE is the best promotion field to reach people with high motivation to buy.

